3.3Gal Insulated Beverage Dispenser Hot &Cold Drink Dispenser Beverage Container
USD 58.31 USD
Specifications
| Brand | Unbranded |
| Power Type | Non-Electric |
| Beverage Carrier Capacity | 12.5L/ 3.3 Gal |
| Color | Red |
| Process | Blow Molding |
| Shape | Round |
| Mount Type | Free-standing |
| Temperature/Cold Preservation Time | 8-12H |
| Capacity | 15L/3.96Gal |
| Actual Capacity | 12.5L/ 3.3 Gal |
| Product Inner Size(D*H) | 26*23cm/10.24*9.06 in |
| Product Outer Size(D*H) | 30*29cm/11.81*11.42 in |
| Gross Weight | 2.5kg/5.51lbs |
| Net Weight | 2.38kg/5.25lbs |
1 Insulated Beverage Dispenser. Item TypeBeverage Carrier & Dispenser. Practical Lid : It increases heat retention or cold retention when closed, and the handle on top makes it easy for you to open or close the lid.