2.1 Cu. Ft. Commercial Countertop Refrigerator Condiment Prep Rail with Glass Sn
USD 1851.99 USD
Specifications
| Appliance Category | Refrigerator |
| Color/Finish | Stainless Steeel |
| Color/Finish Family | Stainless Steel |
| Defrost Type | Auto / Cycle |
| Freezer Features | No Additional Features |
| Handle Type | Without Handles |
| Ice Maker Features | No Ice Maker |
| Installation Depth | Counter Depth |
| Operational Features | No Additional Features |
| Refrigeration Dispenser Features | No Dispenser |
| Returnable | 90-Day |
| Storage Features | No Additional Features |
| Total Capacity (cu Ft) | 2.1 cu ft |
| Certifications And Listings | ETL Listed |
| Depth (Excluding Handles) (in) | 16 in |
| Depth (Including Handles) (in) | 16 in |
| Depth (Less Door) (in) | 16 in |
| Depth With Door Open 90 Degrees (in) | 16 in |
| Height To Top Of Door Hinge (in) | 18 in |
| Height To Top Of Refrigerator Case (in) | 18 in |
| Product Depth (in) | 16 in |
| Product Height (in) | 18 in |
| Product Width (in) | 60 in |
| Refrigerator Width (in) | 60 in |
| UPC | 7445043064030 |
This unit should only be used during operational hours to maintain the cold temperature of pre-chilled food. W x 16 in. D x 18 in. Refrigeration Dispenser Features No Dispenser. Total Capacity (cu ft) 2.1 cu ft.