Commercial Beverage Refrigerator, 24.5 Inch 15 Cu. Ft. Drink Fridge, Display Ref
USD 1666.99 USD
Specifications
| Capacity | 16 Cubic Feet |
| Power Source | Corded Electric |
| Pattern | Solid |
| Refrigerant | R-600A |
| Is Electric | Yes |
| Manufacturer Part Number | VT-KD360P-01 |
| Model Number | VT-KD360P-01 |
| Installation Type | Freestanding & Built-in |
| Cooling Method | Compressor |
| Door Orientation | Right |
| Included Components | Instruction Manual |
| Model Name | VT-KD360P-01 |
| Annual Energy Consumption | 1.84 Kilowatt Hours |
| Defrost System | Frost Free |
| Item Weight | 152.12 Pounds |
| Door Material Type | Glass |
| Specific Uses For Product | Beverages, Drink & Beer |
| Configuration | Full-Sized Freezerless |
| Shelf Type | Wire |
| Color | White |
| Refrigerator Net Capacity | 15 Cubic Feet |
| Voltage | 115 Volts (AC) |
| Defrost System Type | Frost Free |
| Warranty Description | 1 Year |
| Size | 24.5"W 15 Cu. Ft. |
| UPC | 313056999991 |
Ft. of storage, capable of holding up to 500 cans. AUTOMATIC DEFROST SYSTEM: The automatic defrost technology eliminates the need for manual frost cleaning.