Commercial Refrigerator Salad Sandwich Prep Table 27» 8 Pans Restaurant Kitchen
USD 998.99 USD
Specifications
| Installation Type | Freestanding |
| Color | Silver |
| Material Type | Stainless Steel |
| Product Dimensions | 30 x 28.1 x 42.4 inches |
| Special Features | Wheels |
| Door Material Type | Stainless Steel |
| Certification | NSF |
| Brand | KICHKING |
| Door Hinges | Left |
| Capacity | 7.4 Cubic Feet |
| Voltage | 115 Volts |
| Defrost | Automatic |
| Shelf Type | Wire |
| Item Weight | 167.2 pounds |
OMNISMART THERMOSTAT: Passed ETL&DOE compliance certification. LCD temperature display makes monitoring convenient with KICHKING salad&sandwich prep table refrigerator. 4RD GENERATION DYNAMIC COOLING SYSTEM: 100% Ture Air Cooling.